Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 401 | 366 | 503 | 436 |
| Stack | 590 | 648 | 634 | 548 |
| Top Tube (effective) | 555 | 640 | 710 | 565 |
| Seat Tube C-T | 344 | 461 | 395 | 437 |
| Head Angle | 74 | 57 | 68 | 74 |
| Seat Angle | 87 | 81 | 80 | 88 |
| Head Tube | 109 | 89 | 80 | 96 |
| Chainstay | 466 | 409 | 376 | 393 |
| Wheelbase | 957 | 958 | 1048 | 1123 |
| Standover | 716 | 696 | 797 | 642 |
| BB Drop | 37 | 27 | 36 | 34 |
| BB Height | 320 | 254 | 372 | 309 |
| Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
| Front Travel | 140-160 | 140-160 | 140-160 | 140-160 |
| Data Source | Chromag | Chromag | Chromag | Chromag |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!