Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | M/L | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 336 | 469 | 482 | 450 | 498 |
| Stack | 600 | 554 | 610 | 721 | 732 |
| Top Tube (effective) | 631 | 546 | 658 | 754 | 636 |
| Seat Tube C-T | 359 | 365 | 374 | 404 | 441 |
| Head Angle | 70 | 59 | 71 | 71 | 57 |
| Seat Angle | 67 | 65 | 64 | 65 | 61 |
| Head Tube | 88 | 102 | 102 | 120 | 110 |
| Chainstay | 420 - 440 | 420 - 440 | 420 - 440 | 428 - 448 | 428 - 448 |
| Wheelbase | 1118 - 1138 | 1141 - 1161 | 1156 - 1176 | 1167 - 1187 | 1206 - 1226 |
| Front Centre | 780 | 757 | 750 | 688 | 895 |
| Standover | 603 | 880 | 905 | 922 | 691 |
| BB Drop | 49 | 38 | 48 | 54 | 56 |
| BB Type | T47/73 | T47/73 | T47/73 | T47/73 | T47/73 |
| Max Post Insertion | 265 | 235 | 265 | 236 | 290 |
| Stem Length | 32 - 50 | 32 - 50 | 32 - 50 | 32 - 65 | 32 - 65 |
| Rider Height | <5'7" | 5'7" - 5'9" | 5'9" - 5'10" | 5'11" - 6'1" | 6'2> |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.