Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 377 | 319 | 306 | 362 | 423 | 466 |
| Stack | 531 | 602 | 499 | 592 | 585 | 493 |
| Top Tube (effective) | 578 | 624 | 631 | 563 | 480 | 685 |
| Top Tube (actual) | 525 | 486 | 457 | 659 | 689 | 577 |
| Seat Tube C-T | 469 | 538 | 553 | 632 | 577 | 547 |
| Seat Tube (effective) | 470 | 492 | 498 | 566 | 636 | 541 |
| Head Angle | 68 | 74 | 69 | 65 | 70 | 75 |
| Seat Angle | 61 | 78 | 79 | 63 | 60 | 72 |
| Head Tube | 117 | 111 | 141 | 176 | 165 | 220 |
| Chainstay | 449 | 437 | 454 | 502 | 446 | 369 |
| Wheelbase | 1026 | 991 | 1170 | 1024 | 949 | 1246 |
| BB Drop | 60 | 54 | 65 | 79 | 76 | 71 |
| Fork Rake / Offset | 48 | 50 | 42 | 45 | 47 | 47 |
| Fork Length (A2C) | 362 | 431 | 318 | 382 | 325 | 442 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.