Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | Custom | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 380 | 309 | 357 | 340 | 371 | 426 | 447 |
| Stack | 433 | 478 | 603 | 532 | 641 | 648 | 678 |
| Top Tube (effective) | 470 | 536 | 468 | 603 | 659 | 548 | 636 |
| Top Tube (actual) | 531 | 598 | 528 | 570 | 559 | 621 | 570 |
| Seat Tube C-T | 494 | 413 | 604 | 494 | 506 | 523 | 654 |
| Seat Tube C-C | 396 | 571 | 472 | 552 | 536 | 672 | |
| Head Angle | 62 | 78 | 68 | 60 | 64 | 75 | 84 |
| Seat Angle | 60 | 79 | 85 | 63 | 76 | 66 | 77 |
| Head Tube | 123 | 125 | 132 | 177 | 149 | 218 | 186 |
| Chainstay | 329 | 356 | 421 | 380 | 439 | 342 | 336 |
| Wheelbase | 1028 | 786 | 1030 | 1083 | 1045 | 1039 | 1204 |
| Front Centre | 604 | 515 | 605 | 691 | 509 | 726 | |
| BB Drop | 62 | 60 | 82 | 63 | 74 | 69 | 60 |
| Fork Rake / Offset | 37 | 37 | 39 | 40 | 47 | 37 | 40 |
| Fork Length (A2C) | 363 | 393 | 399 | 408 | 362 | 301 | 336 |
| Stem Length | 122 | ||||||
| Crank Length | 201 | ||||||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.