Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
We ask that you login after viewing so many bikes, to protect our data from thieving robots.
It's totally free - no password - no catch.
Select two bikes to compare.
Any bike, any page.
S | M | L | |
---|---|---|---|
Compare | |||
Reach | 462 | 366 | 475 |
Stack | 501 | 566 | 651 |
Top Tube (effective) | 453 | 563 | 673 |
Top Tube (actual) | 558 | 569 | 491 |
Seat Tube C-T | 535 | 586 | 590 |
Seat Tube C-C | 513 | 524 | 561 |
Head Angle | 72,5 | 73,5 | 59 |
Seat Angle | 77 | 74,4 | 61 |
Head Tube | 157 | 133 | 184 |
Chainstay | 387 | 450 | 374 |
Wheelbase | 1025 | 1151 | 989 |
BB Drop | 48 | 63 | 60 |
Fork Rake / Offset | 30 | 37 | 37 |
Fork Length (A2C) | 436 | 369 | 425 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Edit Bike - Edit Geometry
Like this project? Subscribe for occasional emails about new things. No Spam. Promise.