Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
Fork Rake / Offset |
Wheel Size |
Data Source |
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 449 | 305 | 333 |
Stack | 486 | 664 | 588 |
Top Tube (effective) | 511 | 568 | 599 |
Seat Tube C-T | 361 | 545 | 450 |
Head Angle | 75 | 76 | 76 |
Seat Angle | 82 | 60 | 71 |
Head Tube | 153 | 177 | 148 |
Chainstay | 463 | 492 | 484 |
Wheelbase | 1114 | 1096 | 1150 |
Standover | 741 | 647 | 857 |
Fork Rake / Offset | 40 | 47 | 44 |
Wheel Size | 700C | 700c | 700c |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or