Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
BB Drop |
BB Type |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Tyre Max Width |
Data Source |
R420 | R455 | R485 | R510 | R530 | R550 | R570 | |
---|---|---|---|---|---|---|---|
Add to Compare | |||||||
Reach | 381 | 381 | 334 | 371 | 324 | 379 | 474 |
Stack | 423 | 437 | 520 | 607 | 619 | 498 | 662 |
Top Tube (effective) | 542 | 602 | 534 | 643 | 494 | 613 | 622 |
Seat Tube C-T | 451 | 475 | 547 | 440 | 630 | 460 | 592 |
Head Angle | 81 | 57 | 70 | 81 | 76 | 62 | 67 |
Seat Angle | 77 | 87 | 74 | 88 | 87 | 66 | 61 |
Head Tube | 116 | 111 | 119 | 156 | 145 | 150 | 230 |
Chainstay | 331 | 433 | 399 | 369 | 350 | 462 | 368 |
Wheelbase | 932 | ||||||
Front Centre | 588 | 645 | 558 | 504 | 659 | 636 | 722 |
BB Drop | 72 | 58 | 76 | 82 | 67 | 66 | 59 |
BB Type | T47 | T47 | T47 | T47 | T47 | T47 | T47 |
Fork Rake / Offset | 39 | 46 | 44 | 39 | 43 | 36 | 39 |
Trail | 73 | ||||||
Fork Length (A2C) | 413 | 405 | 389 | 421 | 309 | 355 | 360 |
Tyre Max Width | 28 | 34 | 37 | 32 | 28 | 30 | 36 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or