Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Medium | |
---|---|
Add to Compare | |
Reach | 507 |
Stack | 612 |
Top Tube (actual) | 642 |
Seat Tube C-T | 434 |
Head Angle | 55 |
Seat Angle | 72 |
Head Tube | 107 |
Chainstay | 497 |
Wheelbase | 990 |
BB Drop | -21 |
Fork Rake / Offset | 44 |
Fork Length (A2C) | 668 |
Seatpost Diameter | 35 |
Axle Spacing | 12x148 |
Wheel Size | 34 |
Rear Travel | 155 |
Shock Size | 8.5x2.5 |
Data Source | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or