Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS High | XS Low | |
|---|---|---|
| Add to Compare | ||
| Reach | 472 | 355 |
| Stack | 561 | 614 |
| Top Tube (effective) | 499 | 638 |
| Seat Tube C-T | 385 | 299 |
| Head Angle | 52 | 70 |
| Seat Angle | 68 | 72 |
| Head Tube | 96 | 122 |
| Chainstay | 396 | 374 |
| Wheelbase | 1286 | 1358 |
| BB Drop | -3 | 1 |
| Fork Rake / Offset | 62 | 48 |
| Fork Length (A2C) | 556 | 529 |
| Seatpost Diameter | 28 | 30 |
| Wheel Size | 24 | 24 |
| Stem Length | 32 | 41 |
| Crank Length | 161 | 171 |
| Rear Travel | 224 | 237 |
| Shock Size | 250x75 | 250x75 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.