Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 44 | 48 | 53 | |
|---|---|---|---|
| Add to Compare | |||
| Top Tube (effective) | 641 | 578 | 551 |
| Seat Tube C-T | 449 | 456 | 502 |
| Head Angle | 82 | 73 | 71,5 |
| Seat Angle | 77 | 77 | 69 |
| Head Tube | 95 | 95 | 97 |
| Chainstay | 424 | 355 | 505 |
| Wheelbase | 1244 | 965 | 966 |
| BB Type | PF30 | PF30 | PF30 |
| Seatpost Diameter | 31,6 | 31,6 | 31,6 |
| Stem Length | 106 | ||
| Crank Length | 177 | ||
| Front Travel | 113 | ||
| Frame Weight | 1328 | ||
| Bike Weight | 10,3 | 10,3 | 10,3 |
| Data Source | Forum Post | Forum Post | Forum Post |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!