Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | Small | Medium | Large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 316 | 318 | 384 | 430 |
| Stack | 504 | 661 | 579 | 535 |
| Top Tube (effective) | 432 | 454 | 551 | 556 |
| Seat Tube C-T | 415 | 486 | 546 | 490 |
| Head Angle | 60 | 58 | 74 | 64 |
| Seat Angle | 83 | 63 | 75 | 64 |
| Head Tube | 107 | 118 | 140 | 171 |
| Chainstay | 387 | 426 | 407 | 478 |
| Wheelbase | 1129 | 984 | 1047 | 989 |
| BB Drop | 74 | 76 | 79 | 58 |
| Fork Rake / Offset | 44 | 36 | 51 | 36 |
| Fork Length (A2C) | 469 | 357 | 473 | 477 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!