Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 495 | 451 | 477 | 404 |
| Stack | 550 | 498 | 498 | 584 |
| Top Tube (effective) | 579 | 510 | 597 | 767 |
| Seat Tube C-T | 337 | 513 | 389 | 543 |
| Head Angle | 66° | 66° | 66° | 66° |
| Seat Angle | 73.5° | 73.5° | 73.5° | 73.5° |
| Head Tube | 91 | 111 | 135 | 153 |
| Chainstay | 475 | 442 | 404 | 372 |
| BB Drop | -2 | -2 | -2 | -2 |
| Stem Length | 35-60mm | 35-60mm | 35-60mm | 35-60mm |
| Rider Height | 165cm - 173cm | 170cm - 182cm | 178cm - 191cm | 2165 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!