Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 491 | 483 | 571 | 520 |
| Stack | 579 | 515 | 524 | 553 |
| Top Tube (effective) | 706 | 587 | 663 | 744 |
| Seat Tube C-T | 369 | 455 | 539 | 526 |
| Head Angle | 64.5° | 64.5° | 64.5° | 64.5° |
| Seat Angle | 75° | 75° | 75° | 75° |
| Head Tube | 98 | 116 | 124 | 125 |
| Chainstay | 425 | 373 | 360 | 360 |
| Wheelbase | 1083 | 1413 | 1480 | 1476 |
| BB Drop | -9 | -9 | -8 | -9 |
| Stem Length | 30-50mm | 30-50mm | 30-50mm | 30-50mm |
| Front Travel | 151 | 138 | 149 | 191 |
| Rear Travel | 186 | 147 | 171 | 161 |
| Rider Height | 165cm - 172cm | 169cm - 180cm | 178cm - 188cm | 186cm - 195cm |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.