c

Geometry

  Medium Large XL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 355 511 405
Stack 685 631 622
Top Tube (effective) 634 553 538
Seat Tube C-C 369 567 486
Head Angle 68° 68° 68°
Seat Angle 72.5° 72.5° 72.5°
Head Tube 95 121 111
Chainstay 391 527 447
Wheelbase 1017 1173 966
BB Drop 44 57 61
BB Type 73 BSA 73 BSA 73 BSA
Fork Length (A2C) 458 598 600
Seatpost Diameter 28 30 27
Axle Spacing 148x12 148x12 148x12
Wheel Size 23 25 24
Tyre Max Width 2 2 2
Stem Length 40-80mm 40-80mm 40-80mm
Front Travel 127 132 107
Rider Height 174cm - 182cm 182cm - 191cm 188cm - 196cm
Headset ZS44/28.6 upper, EC44/40 lower ZS44/28.6 upper, EC44/40 lower ZS44/28.6 upper, EC44/40 lower
Seat Clamp 32 33 38
Front Mech 40 29 41
Data Source Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.