Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | Medium | Small | Large | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 424 | 334 | 396 | 323 | 386 |
| Stack | 581 | 548 | 627 | 498 | 669 |
| Top Tube (actual) | 529 | 517 | 547 | 479 | 591 |
| Seat Tube C-T | 592 | 543 | 545 | 686 | 619 |
| Seat Tube C-C | 510 | 652 | 461 | 650 | 589 |
| Head Angle | 68 | 74 | 65 | 67 | 74 |
| Seat Angle | 85 | 69 | 77 | 66 | 59 |
| Head Tube | 93 | 162 | 133 | 173 | 187 |
| Chainstay | 474 | 401 | 366 | 454 | 413 |
| Wheelbase | 889 | 1164 | 937 | 1116 | 1115 |
| Standover | 711 | 963 | 694 | 706 | 797 |
| BB Drop | 71 | 55 | 59 | 72 | 64 |
| BB Height | 309 | 258 | 268 | 294 | 277 |
| Fork Rake / Offset | 57 | 77 | 68 | 71 | 59 |
| Trail | 44 | 32 | 44 | 43 | 36 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!