Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 17 | 19 | 21 | 23 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 384 | 383 | 441 | 351 |
| Stack | 622 | 727 | 661 | 780 |
| Top Tube (effective) | 506 | 556 | 695 | 600 |
| Top Tube (actual) | 448 | |||
| Seat Tube C-T | 463 | |||
| Seat Tube C-C | 349 | 453 | 509 | 516 |
| Seat Tube (effective) | 509 | |||
| Head Angle | 71 | 70 | 78 | 80 |
| Seat Angle | 86 | 72 | 75 | 82 |
| Head Tube | 90 | 132 | 142 | 159 |
| Chainstay | 483 | 465 | 430 | 510 |
| Wheelbase | 1012 | 1081 | 1195 | 1086 |
| Front Centre | 564 | |||
| Standover | 813 | |||
| BB Drop | 56 | |||
| BB Height | 314 | |||
| BB Type | Pressfit | |||
| Fork Rake / Offset | 50 | |||
| Trail | 70 | |||
| Fork Length (A2C) | 482 | |||
| Seatpost Diameter | 32 | |||
| Axle Spacing | 135x9 QR | |||
| Wheel Size | 30 | 31 | 27 | 34 |
| Seatpost Length | 367 | |||
| Handlebar Width | 694 | |||
| Stem Length | 81 | |||
| Crank Length | 192 | 143 | ||
| Front Travel | 84 | 82 | ||
| Data Source | Measured Own Bike | Measured Own Bike | Measured Own Bike | Measured Own Bike |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!