Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | 55 | 56 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 470 | 453 | 452 |
| Stack | 439 | 502 | 537 |
| Top Tube (effective) | 662 | 453 | 527 |
| Seat Tube C-T | 629 | 576 | 613 |
| Head Angle | 80 | 69 | 74 |
| Seat Angle | 64 | 87 | 73 |
| Head Tube | 144 | 175 | 147 |
| Chainstay | 392 | 487 | 343 |
| Wheelbase | 929 | 1021 | 1147 |
| Front Centre | 482 | 689 | 589 |
| Standover | 897 | 803 | 700 |
| BB Drop | 84 | 72 | 72 |
| BB Height | 294 | 304 | 280 |
| Fork Rake / Offset | 45 | 53 | 36 |
| Fork Length (A2C) | 409 | 343 | |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 33 | 30 | |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.