Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 50 | 52 | 53 | 54 | 55 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 300 | 359 | 412 | 423 | 468 | 407 | 399 | 424 | 460 |
| Stack | 478 | 482 | 543 | 541 | 515 | 560 | 536 | 528 | 547 |
| Top Tube (effective) | 586 | 482 | 461 | 471 | 624 | 647 | 652 | 598 | 656 |
| Seat Tube C-T | 490 | 494 | 515 | 494 | 499 | 511 | 589 | 512 | 563 |
| Head Angle | 81 | 82 | 69 | 67 | 62 | 64 | 83 | 62 | 76 |
| Seat Angle | 75 | 83 | 66 | 79 | 81 | 60 | 84 | 72 | 61 |
| Head Tube | 104 | 103 | 135 | 155 | 125 | 144 | 151 | 182 | 187 |
| Chainstay | 467 | 391 | 391 | 351 | 486 | 350 | 378 | 377 | 371 |
| Wheelbase | 1048 | 1094 | 900 | 826 | 1108 | 952 | 1093 | 1155 | 937 |
| Front Centre | 676 | 659 | 461 | 625 | 492 | 594 | 709 | 612 | 687 |
| Standover | 700 | 934 | 874 | 812 | |||||
| BB Drop | 63 | 74 | 85 | 73 | 60 | 69 | 64 | 61 | 83 |
| BB Type | T47 | T47 | T47 | T47 | T47 | T47 | T47 | T47 | T47 |
| Handlebar Width | 308 | 318 | 424 | 401 | 417 | 497 | 449 | 496 | 414 |
| Stem Length | 84 | 86 | 92 | 104 | 104 | 119 | 111 | 121 | 103 |
| Crank Length | 148 | 164 | 150 | 149 | 200 | 146 | 146 | 166 | 200 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!