Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
XS | SM | MD | LG | XL | |
---|---|---|---|---|---|
Add to Compare | |||||
Reach | 306 | 347 | 401 | 326 | 331 |
Stack | 620 | 565 | 654 | 641 | 629 |
Top Tube (effective) | 464 | 451 | 499 | 576 | 679 |
Seat Tube C-T | 482 | 491 | 601 | 531 | 656 |
Head Angle | 81 | 77 | 80 | 82 | 69 |
Seat Angle | 64 | 79 | 65 | 63 | 66 |
Head Tube | 127 | 120 | 155 | 178 | 166 |
Chainstay | 380 | 424 | 348 | 412 | 372 |
Wheelbase | 1051 | 931 | 1082 | 1177 | 1154 |
Front Centre | 635 | 672 | 701 | 559 | 519 |
Standover | 653 | 795 | 805 | 710 | 792 |
BB Drop | 56 | 74 | 62 | 75 | 74 |
BB Height | 230 | 298 | 274 | 282 | 251 |
BB Type | T47 | T47 | T47 | T47 | T47 |
Seatpost Diameter | 28 | 27 | 24 | 27 | 22 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or