Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | M | |
|---|---|---|
| Add to Compare | ||
| Reach | 410 | 459 |
| Stack | 665 | 557 |
| Top Tube (effective) | 625 | 702 |
| Top Tube (actual) | 590 | 709 |
| Seat Tube C-T | 504 | 370 |
| Seat Tube C-C | 457 | 346 |
| Seat Tube (effective) | 411 | 373 |
| Head Angle | 54 | 66 |
| Seat Angle | 78 | 65 |
| Head Tube | 112 | 135 |
| Chainstay | 501 | 476 |
| Wheelbase | 1379 | 966 |
| Front Centre | 759 | 828 |
| BB Drop | 40 | 43 |
| BB Height | 345 | 291 |
| Fork Rake / Offset | 50 | 37 |
| Fork Length (A2C) | 457 | 448 |
| Seatpost Diameter | 29 | 30 |
| Data Source | Measured Own Bike | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!