Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 514 | 481 | 527 |
| Stack | 732 | 605 | 704 |
| Top Tube (effective) | 700 | 593 | 594 |
| Seat Tube C-T | 325 | 392 | 525 |
| Head Angle | 65 | 67 | 54 |
| Seat Angle | 69 | 86 | 92 |
| Head Tube | 125 | 95 | 134 |
| Chainstay | 359 | 506 | 523 |
| Wheelbase | 1386 | 1196 | 1200 |
| BB Height | 378 | 296 | 420 |
| BB Type | Threaded | Threaded | Threaded |
| Fork Rake / Offset | 39 | 45 | 35 |
| Seatpost Diameter | 28 | 29 | 27 |
| Axle Spacing | 170 | 146 | 164 |
| Wheel Size | 26 | 33 | 31 |
| Tyre Max Width | 2 | 2 | 3 |
| Rear Travel | 141 | 175 | 140 |
| Shock Size | 205x65 | 205x65 | 205x65 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!