Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Large | XLarge | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 467 | 392 | 416 |
| Stack | 574 | 761 | 554 |
| Top Tube (effective) | 650 | 730 | 533 |
| Seat Tube C-T | 402 | 406 | 424 |
| Head Angle | 76 | 60 | 63 |
| Seat Angle | 72 | 71 | 69 |
| Head Tube | 104 | 112 | 131 |
| Chainstay | 503 | 417 | 479 |
| Wheelbase | 1028 | 1182 | 1185 |
| Standover | 682 | 929 | 829 |
| BB Drop | 24 | 27 | 28 |
| Wheel Size | 23 | 30 | 34 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.