Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Drop |
Front Travel |
Data Source |
SMALL | MEDIUM | LARGE | XLARGE | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 364 | 456 | 437 | 486 |
Stack | 608 | 644 | 611 | 685 |
Top Tube (effective) | 595 | 564 | 641 | 591 |
Seat Tube C-T | 486 | 366 | 429 | 572 |
Head Angle | 71 | 58 | 56 | 77 |
Seat Angle | 76 | 73 | 76 | 81 |
Head Tube | 81 | 93 | 101 | 80 |
Chainstay | 355 | 390 | 494 | 447 |
Wheelbase | 1188 | 1319 | 1198 | 1264 |
Standover | 842 | 833 | 789 | 851 |
BB Drop | 51 | 59 | 50 | 58 |
Front Travel | 154 | 156 | 162 | 148 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or