Dartmoor Two6Player 2016
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Geometry
| Short | Long | |
|---|---|---|
| Add to Compare | ||
| Reach | 459 | 389 |
| Stack | 619 | 642 |
| Top Tube (effective) | 631 | 468 |
| Seat Tube C-T | 328 | 303 |
| Head Angle | 78 | 72 |
| Seat Angle | 75 | 65 |
| Head Tube | 122 | 131 |
| Chainstay | 364 | 387 |
| Wheelbase | 1021 | 1037 |
| BB Drop | 18 | 17 |
| BB Type | Euro73 | Euro73 |
| Seatpost Diameter | 27,2 | 27,2 |
| Axle Spacing | 135x10 | 135x10 |
| Wheel Size | 27 | 21 |
| Front Travel | 100 | 84 |
| Headset | EC34/28.6-ZS49/30 | EC34/28.6-EC49/40 |
| Seat Clamp | 31,8 | 31,8 |
| Frame Weight | 2015 | 2485 |
| Data Source | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or