Decathlon Elops 900 frame Grey ? https://www.decathlon.de/p/fahrradrahmen-elops-speed-900-grau/_/R-p-202918

c

Geometry

  S M L XL
To view geometry data you must use a web browser that supports JavaScript. See: browser-update.org
Add to Compare
Reach 406,6 410,0 421,9 422,9
Stack 511,3 530,3 550,6 579,3
Top Tube (effective) 585 582 686 686
Seat Tube (effective) 614 494 674 555
Head Angle 72,5 72,5 81 62
Seat Angle 73,5 73,5 73,5 86
Head Tube 80 122 105 147
Chainstay 410 373 428 429
Wheelbase 954 1024,4 1036,6 1046,5
Fork Rake / Offset 53 48 38 37
Fork Length (A2C) 381,4 381,4 381,4 381,4
Data Source Manufacturer Manufacturer Manufacturer Manufacturer

Measurements are in millimeters and degrees.

Image showing geometry measurements

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.