Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | 560 | |
|---|---|---|
| Add to Compare | ||
| Reach | 307 | 358 |
| Stack | 465 | 543 |
| Top Tube (effective) | 515 | 569 |
| Seat Tube C-T | 386 | 518 |
| Head Angle | 80 | 84 |
| Head Tube | 166 | 187 |
| Chainstay | 330 | 329 |
| Wheelbase | 1085 | 1092 |
| BB Drop | 58 | 83 |
| BB Type | BSA | BSA |
| Fork Rake / Offset | 36 | 45 |
| Fork Length (A2C) | 429 | 394 |
| Wheel Size | 649 | 562 |
| Tyre Max Width | 22 | 23 |
| Handlebar Width | 350 | 370 |
| Stem Length | 89 | 99 |
| Rider Height | 1608 | 1991 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!