Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S (HI) | S (LO) | M (LO) | M (HI) | L (HI) | L (LO) | XL (HI) | XL (LO) | |
---|---|---|---|---|---|---|---|---|
Add to Compare | ||||||||
Reach | 453 | 361 | 401 | 416 | 526 | 485 | 536 | 433 |
Stack | 602 | 600 | 540 | 720 | 623 | 586 | 493 | 639 |
Top Tube (effective) | 489 | 650 | 683 | 684 | 604 | 538 | 508 | 705 |
Seat Tube C-T | 416 | 416 | 467 | 462 | 427 | 461 | 459 | 408 |
Head Angle | 72 | 76 | 71 | 66 | 60 | 67 | 64 | 61 |
Seat Angle | 86 | 79 | 71 | 78 | 84 | 74 | 75 | 83 |
Head Tube | 105 | 119 | 98 | 129 | 110 | 102 | 148 | 106 |
Chainstay | 413 | 361 | 441 | 369 | 361 | 410 | 501 | 390 |
Wheelbase | 1203 | 985 | 1362 | 1317 | 1068 | 1070 | 1379 | 1271 |
Standover | 831 | 779 | 820 | 820 | 652 | 613 | 625 | 703 |
BB Height | 289 | 293 | 344 | 277 | 322 | 276 | 397 | 293 |
BB Type | SRAM BB92 | |||||||
Seatpost Diameter | 27 | |||||||
Axle Spacing | 12X142MM | |||||||
Wheel Size | 22 | 22 | 28 | 32 | 28 | 31 | 27 | 26 |
Handlebar Width | 756 | |||||||
Stem Length | 55 | |||||||
Front Travel | 120 | 134 | 161 | 171 | 123 | 141 | 156 | 155 |
Rear Travel | 158 | 156 | 157 | 125 | 130 | 133 | 113 | 158 |
Rider Height | 152-171 CM | 152-171 CM | 169-180 CM | 169-180 CM | 178-187 CM | 178-187 CM | 185-193 CM | 185-193 CM |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or