Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50cm/XS | 52cm/SM | 54cm/MD | 56cm/LRG | 58cm/XL | 60cm/XXL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 342 | 390 | 430 | 419 | 448 | 331 |
| Stack | 436 | 506 | 477 | 557 | 678 | 529 |
| Top Tube (effective) | 570 | 520 | 619 | 475 | 496 | 643 |
| Seat Tube C-C | 389 | 484 | 551 | 451 | 653 | 589 |
| Head Angle | 84 | 64 | 59 | 73 | 72 | 77 |
| Seat Angle | 68 | 80 | 87 | 72 | 84 | 67 |
| Head Tube | 146 | 158 | 147 | 178 | 223 | 250 |
| Chainstay | 343 | 433 | 439 | 433 | 420 | 484 |
| Wheelbase | 907 | 889 | 1101 | 836 | 816 | 1181 |
| Standover | 787 | 794 | 765 | 823 | 944 | 698 |
| BB Drop | 79 | 62 | 81 | 65 | 71 | 66 |
| Fork Rake / Offset | 39 | 48 | 40 | 52 | 51 | 51 |
| Seatpost Length | 298 | 319 | 280 | 261 | 296 | 274 |
| Handlebar Width | 450 | 425 | 489 | 434 | 502 | 364 |
| Stem Length | 67 | 78 | 106 | 114 | 111 | 132 |
| Crank Length | 158 | 173 | 148 | 174 | 208 | 200 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!