Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | |
---|---|---|---|
Add to Compare | |||
Reach | 349 | 422 | 524 |
Stack | 522 | 512 | 596 |
Top Tube (effective) | 626 | 555 | 749 |
Seat Tube C-T | 376 | 458 | 562 |
Head Angle | 81 | 75 | 58 |
Seat Angle | 82 | 64 | 69 |
Head Tube | 121 | 137 | 106 |
Chainstay | 461 | 387 | 491 |
Wheelbase | 974 | 1084 | 1058 |
Standover | 930 | 910 | 823 |
BB Height | 288 | 298 | 259 |
Fork Rake / Offset | 48 | 42 | 43 |
Rider Height | 5'4" -5'7" | 5' 7" - 5' 10" | 5' 10" - 6'1" |
Data Source | Retailer | Retailer | Retailer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or