Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 16 | 18 | |
|---|---|---|
| Add to Compare | ||
| Reach | 365 | 495 |
| Stack | 504 | 524 |
| Top Tube (effective) | 554 | 685 |
| Seat Tube C-T | 455 | 539 |
| Head Angle | 61 | 69 |
| Seat Angle | 78 | 79 |
| Head Tube | 127 | 138 |
| Chainstay | 413 | 485 |
| Wheelbase | 988 | 1278 |
| Front Centre | 746 | 699 |
| BB Drop | 62 | 63 |
| Fork Rake / Offset | 49 | 50 |
| Fork Length (A2C) | 561 | 540 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!