Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
BB Drop |
BB Type |
Fork Rake / Offset |
Seatpost Diameter |
Axle Spacing |
Wheel Size |
Tyre Max Width |
Headset |
Seat Clamp |
Saddle Height |
Front Mech |
Frame Weight |
Bike Weight |
Data Source |
17 | 19 | 21 | |
---|---|---|---|
Add to Compare | |||
Reach | 380 | 444 | 509 |
Stack | 547 | 720 | 536 |
Top Tube (effective) | 532 | 658 | 635 |
Head Angle | 70 | 58 | 60 |
Seat Angle | 73 | 83 | 74 |
Head Tube | 124 | 121 | 121 |
Chainstay | 436 | 490 | 402 |
Wheelbase | 1221 | 1110 | 1073 |
Front Centre | 734 | 629 | 605 |
BB Drop | 51 | 61 | 67 |
BB Type | bb92 | bb92 | bb92 |
Fork Rake / Offset | 42 | 47 | 50 |
Seatpost Diameter | 37 | 31 | 31 |
Axle Spacing | BOOST Thru Axle | BOOST Thru Axle | BOOST Thru Axle |
Wheel Size | 29" | 29" | 29" |
Tyre Max Width | 3" | 3" | 3" |
Headset | Any IS 42/52 headset | Any IS 42/52 headset | Any IS 42/52 headset |
Seat Clamp | 39 | 41 | 31 |
Saddle Height | n/a | n/a | n/a |
Front Mech | n/a | n/a | n/a |
Frame Weight | (M)1140 | (M)1140 | (M)1140 |
Bike Weight | n/a | n/a | n/a |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or