Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | XLarge | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 385 | 401 | 362 | 474 |
| Stack | 502 | 496 | 575 | 531 |
| Top Tube (effective) | 493 - 530 | 510 - 550 | 530 - 570 | 590 - 634 |
| Head Angle | 83 | 71 | 84 | 62 |
| Head Tube | 82 | 111 | 113 | 159 |
| Chainstay | 316 | 319 | 456 | 387 |
| Wheelbase | 1097 | 1064 | 988 | 1194 |
| Front Centre | 581 | 647 | 587 | 725 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!