Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 458 | 334 | 445 |
| Stack | 542 | 568 | 607 |
| Top Tube (effective) | 581 | 548 | 654 |
| Seat Tube C-T | 542 | 540 | 529 |
| Seat Tube C-C | 458 | 601 | 623 |
| Head Angle | 73 | 68 | 84 |
| Seat Angle | 73 | 86 | 85 |
| Head Tube | 107 | 91 | 125 |
| Chainstay | 422 | 457 | 436 |
| BB Drop | 35 | 40 | 42 |
| BB Height | 285 | 293 | 289 |
| Rider Height | 154CM - 170CM | 171CM - 182CM | 183CM - 192CM |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!