Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 606 | |
|---|---|
| Add to Compare | |
| Reach | 357 |
| Stack | 735 |
| Top Tube (effective) | 674 |
| Top Tube (actual) | 589 |
| Seat Tube C-T | 513 |
| Seat Tube (effective) | 549 |
| Head Angle | 78 |
| Seat Angle | 65 |
| Head Tube | 234 |
| Chainstay | 380 |
| Wheelbase | 1037 |
| Front Centre | 631 |
| BB Drop | 62 |
| BB Type | BSA |
| Fork Rake / Offset | 38 |
| Trail | 53 |
| Fork Length (A2C) | 354 |
| Seatpost Diameter | 31 |
| Axle Spacing | 135/100 |
| Wheel Size | 700c |
| Tyre Max Width | 22 |
| Seatpost Length | 408 |
| Seatpost Offset | 18 |
| Handlebar Width | 507 |
| Stem Length | 111 |
| Stem Angle | -6 |
| Crank Length | 144 |
| Front Travel | na |
| Rear Travel | na |
| Shock Size | na |
| Rider Height | 1879-2006 |
| HB Drop | 80 mm |
| Headset | 1 1/8 Cane Creek |
| Seat Clamp | 28.6 Salsa |
| Front Mech | Force 22 |
| Frame Weight | 4 lbs 3 oz |
| Bike Weight | 19 lbs w/pedals |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!