Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 373 | 386 |
| Stack | 608 | 604 |
| Top Tube (effective) | 470 | 557 |
| Seat Tube C-T | 548 | 526 |
| Head Angle | 75 | 78 |
| Seat Angle | 61 | 64 |
| Head Tube | 145 | 167 |
| Chainstay | 420 | 447 |
| Wheelbase | 954 | 920 |
| Front Centre | 554 | 500 |
| Standover | 869 | 902 |
| BB Drop | 75 | 75 |
| Fork Rake / Offset | 46 | 52 |
| Trail | 58 | 49 |
| Fork Length (A2C) | 311 | 443 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!