Eddy Merckx San Remo 76 2016


c

Geometry

Compare 1
 
Add to Compare
Reach
Stack
Top Tube (effective)
Seat Tube C-T
Head Angle
Seat Angle
Head Tube
Chainstay
Wheelbase
Front Centre
BB Drop
Fork Rake / Offset
Fork Length (A2C)
Data Source
  X Small Small Medium Large Extra Large Extra Extra Large
Add to Compare
Reach 437 444 340 406 353 469
Stack 462 500 642 546 465 562
Top Tube (effective) 592 519 457 523 655 647
Seat Tube C-T 458 459 497 602 578 578
Head Angle 83 80 82 73 74 71
Seat Angle 84 72 80 62 84 63
Head Tube 90 121 139 149 148 221
Chainstay 364 409 440 355 375 446
Wheelbase 1061 1057 957 1026 811 913
Front Centre 615 663 508 496 632 524
BB Drop 57 76 59 67 78 72
Fork Rake / Offset 45 34 47 49 40 46
Fork Length (A2C) 419 389 316 436 412 382
Data Source Retailer Retailer Retailer Retailer Retailer Retailer

Measurements are in millimeters and degrees.

Also! Search by Stack and Reach

You can now search the database by numbers.

Find bikes that match your geometry criteria.