Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Standover |
BB Height |
Wheel Size |
Front Travel |
Rear Travel |
Data Source |
M | L | XL | |
---|---|---|---|
Add to Compare | |||
Reach | 405 | 506 | 446 |
Stack | 609 | 532 | 752 |
Top Tube (effective) | 526 | 571 | 679 |
Head Angle | 58 | 76 | 68 |
Seat Angle | 81 | 65 | 87 |
Head Tube | 122 | 160 | 174 |
Chainstay | 477 | 428 | 382 |
Wheelbase | 1186 | 1399 | 1244 |
Standover | 756 | 626 | 675 |
BB Height | 338 | 295 | 340 |
Wheel Size | 27 | 29 | 26 |
Front Travel | 155 | 155 | 135 |
Rear Travel | 121 | 161 | 112 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or