Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Medium | Long | eXtra Long | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 344 | 446 | 450 |
| Stack | 589 | 640 | 703 |
| Top Tube (effective) | 553 | 540 | 591 |
| Top Tube (actual) | 645 | 480 | 707 |
| Seat Tube C-C | 402 | 497 | 439 |
| Seat Tube (effective) | 362 | 477 | 481 |
| Head Angle | 57 | 54 | 72 |
| Seat Angle | 72 | 66 | 64 |
| Head Tube | 142 | 146 | 132 |
| Wheelbase | 1280 | 1104 | 1175 |
| Standover | 832 | 884 | 706 |
| BB Height | 414 | 347 | 410 |
| BB Type | 84 | 88 | 74 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!