Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Compare | |||||||||||
Reach | 404 | 336 | 435 | 305 | 355 | 337 | 318 | 344 | 412 | 351 | 419 |
Stack | 493 | 443 | 565 | 657 | 491 | 485 | 530 | 570 | 716 | 506 | 527 |
Top Tube (effective) | 425 | 464 | 463 | 620 | 632 | 504 | 519 | 546 | 495 | 592 | 634 |
Seat Tube C-T | 361 | 401 | 489 | 536 | 422 | 485 | 450 | 614 | 664 | 476 | 719 |
Head Angle | 74 | 57 | 78 | 65 | 76 | 58 | 63 | 68 | 79 | 60 | 73 |
Seat Angle | 75 | 86 | 78 | 84 | 69 | 80 | 75 | 85 | 77 | 66 | 70 |
Head Tube | 104 | 109 | 107 | 157 | 133 | 158 | 134 | 208 | 151 | 168 | 223 |
Chainstay | 491 | 494 | 486 | 444 | 342 | 430 | 470 | 382 | 394 | 382 | 437 |
Wheelbase | 1138 | 1152 | 1107 | 1000 | 1013 | 957 | 837 | 970 | 1027 | 1069 | 977 |
BB Drop | 60 | 84 | 67 | 76 | 72 | 67 | 78 | 79 | 64 | 71 | 70 |
Fork Length (A2C) | 309 | 314 | 410 | 316 | 309 | 384 | 447 | 394 | 425 | 349 | 418 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!