Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 54 | |
|---|---|
| Add to Compare | |
| Reach | 456 |
| Stack | 485 |
| Top Tube (effective) | 527 |
| Top Tube (actual) | 531 |
| Seat Tube C-T | 543 |
| Seat Tube C-C | 546 |
| Seat Tube (effective) | 619 |
| Head Angle | 77 |
| Seat Angle | 63 |
| Head Tube | 171 |
| Chainstay | 355 |
| Wheelbase | 1171 |
| Front Centre | 580 |
| BB Drop | 75 |
| BB Height | 351 |
| Fork Rake / Offset | 38 |
| Fork Length (A2C) | 382 |
| Data Source | self data |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or