Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 50 | 52 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 437 | 434 | 437 |
| Stack | 516 | 422 | 559 |
| Top Tube (effective) | 543 | 558 | 583 |
| Seat Tube C-T | 357 | 408 | 433 |
| Head Angle | 67 | 77 | 59 |
| Seat Angle | 63 | 63 | 66 |
| Head Tube | 86 | 98 | 151 |
| Chainstay | 487 | 399 | 367 |
| Wheelbase | 1144 | 797 | 851 |
| Front Centre | 469 | 665 | 667 |
| Standover | 709 | 607 | 784 |
| BB Drop | 83 | 63 | 88 |
| BB Height | 261 | 246 | 284 |
| BB Type | t47 | t47 | t47 |
| Fork Rake / Offset | 44 | 60 | 41 |
| Trail | 48 | 68 | 51 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.