Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 49 | 52 | 54 | 56 | 58 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 296 | 329 | 366 | 388 | 429 |
| Stack | 507 | 552 | 544 | 631 | 543 |
| Top Tube (effective) | 469 | 488 | 605 | 510 | 669 |
| Seat Tube C-T | 495 | 414 | 455 | 555 | 530 |
| Head Angle | 79 | 74 | 61 | 76 | 87 |
| Seat Angle | 73 | 85 | 66 | 60 | 72 |
| Chainstay | 444 | 464 | 453 | 347 | 472 |
| Wheelbase | 1031 | 882 | 922 | 1088 | 1155 |
| Front Centre | 615 | 597 | 462 | 588 | 565 |
| Standover | 731 | 752 | 801 | 674 | 951 |
| BB Drop | 83 | 57 | 69 | 75 | 81 |
| Fork Rake / Offset | 50 | 56 | 40 | 50 | 36 |
| Trail | 71 | 65 | 51 | 62 | 46 |
| Data Source |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!