Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Wheel Size |
Data Source |
SM | MD | LG | |
---|---|---|---|
Add to Compare | |||
Reach | 394 | 427 | 368 |
Stack | 694 | 571 | 649 |
Top Tube (effective) | 514 | 503 | 643 |
Seat Tube C-T | 456 | 419 | 605 |
Head Angle | 70 | 83 | 69 |
Seat Angle | 87 | 69 | 66 |
Head Tube | 87 | 120 | 127 |
Chainstay | 389 | 483 | 411 |
Wheelbase | 919 | 955 | 1047 |
Front Centre | 585 | 585 | 790 |
BB Drop | 70 | 58 | 54 |
BB Height | 283 | 273 | 275 |
Fork Rake / Offset | 50 | 42 | 39 |
Trail | 81 | 75 | 74 |
Wheel Size | 26″ | 26″ | 26″ |
Data Source | Online Review | Online Review | Online Review |
Measurements are in millimeters and degrees.
Problem? Flag for Review or