Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small 16" | Medium 18" | Large 20" | Extra Large 22" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 347 | 336 | 394 | 542 |
| Stack | 615 | 691 | 543 | 720 |
| Top Tube (effective) | 651 | 544 | 617 | 652 |
| Seat Tube C-T | 434 | 479 | 460 | 481 |
| Head Angle | 66 | 63 | 71 | 70 |
| Seat Angle | 74 | 84 | 79 | 72 |
| Head Tube | 94 | 115 | 128 | 155 |
| Chainstay | 456 | 413 | 378 | 396 |
| Wheelbase | 1098 | 1111 | 1196 | 1051 |
| Standover | 761 | 769 | 906 | 665 |
| BB Drop | 11 | 13 | 12 | 10 |
| Data Source | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.