Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 458 | 408 |
| Stack | 634 | 663 |
| Top Tube (effective) | 684 | 571 |
| Top Tube (actual) | 570 | 532 |
| Seat Tube C-T | 449 | 479 |
| Seat Tube C-C | 349 | 333 |
| Head Angle | 71 | 73 |
| Seat Angle | 78 | 78 |
| Head Tube | 84 | 118 |
| Chainstay | 389 | 412 |
| Wheelbase | 1144 | 956 |
| Front Centre | 644 | 672 |
| Standover | 603 | 715 |
| BB Drop | 7 | 10 |
| BB Height | 358 | 374 |
| Fork Rake / Offset | 38 | 35 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.