Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
SIZE 1 | SIZE 2 | SIZE 3 | |
---|---|---|---|
Add to Compare | |||
Reach | 494 | 438 | 439 |
Stack | 630 | 568 | 608 |
Top Tube (effective) | 629 | 752 | 719 |
Seat Tube C-T | 399 | 360 | 422 |
Head Angle | 52 | 71 | 52 |
Seat Angle | 66 | 60 | 62 |
Chainstay | 423 | 451 | 373 |
Wheelbase | 1249 | 1034 | 1365 |
Front Centre | 974 | 888 | 726 |
BB Drop | 46 | 34 | 42 |
Headset | 98 | 116 | 142 |
Data Source | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or