Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||
| Reach | 392 | 362 | 401 | 320 | 316 | 413 | 409 | 480 | 355 | 368 | 386 | 429 |
| Stack | 485 | 614 | 434 | 546 | 604 | 583 | 522 | 639 | 603 | 663 | 672 | 652 |
| Top Tube (effective) | 480 | 611 | 485 | 519 | 446 | 479 | 594 | 477 | 619 | 585 | 714 | 670 |
| Seat Tube C-C | 361 | 451 | 451 | 385 | 490 | 500 | 520 | 519 | 487 | 612 | 619 | 587 |
| Head Angle | 80 | 69 | 58 | 77 | 63 | 82 | 85 | 74 | 81 | 72 | 86 | 71 |
| Seat Angle | 89 | 74 | 83 | 77 | 77 | 65 | 59 | 62 | 73 | 62 | 80 | 65 |
| Head Tube | 115 | 89 | 114 | 120 | 115 | 146 | 155 | 189 | 155 | 158 | 211 | 177 |
| Chainstay | 469 | 395 | 471 | 363 | 441 | 416 | 446 | 462 | 329 | 399 | 354 | 453 |
| Wheelbase | 819 | 1007 | 1158 | 1007 | 838 | 1165 | 803 | 932 | 993 | 962 | 867 | 964 |
| BB Drop | 62 | 56 | 78 | 80 | 74 | 73 | 81 | 60 | 63 | 75 | 72 | 60 |
| Trail | 67 | 70 | 70 | 65 | 63 | 50 | 48 | 49 | 66 | 49 | 63 | 46 |
| Data Source | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz | Borja Alfaraz |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!