Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
S | M | L | XL | |
---|---|---|---|---|
Add to Compare | ||||
Reach | 464 | 530 | 537 | 469 |
Stack | 562 | 686 | 498 | 526 |
Top Tube (effective) | 638 | 550 | 604 | 541 |
Seat Tube C-T | 341 | 356 | 455 | 562 |
Head Angle | 68° | 68° | 68° | 68° |
Seat Angle | 75° | 75° | 75° | 75° |
Head Tube | 119 | 97 | 104 | 139 |
Chainstay | 465 | 494 | 396 | 374 |
Wheelbase | 975 | 1049 | 1344 | 995 |
Standover | 825 | 786 | 861 | 891 |
BB Drop | 39 | 34 | 35 | 41 |
BB Height | 373 | 399 | 293 | 382 |
Fork Rake / Offset | 48 | 55 | 48 | 43 |
Wheel Size | 31 | 33 | 27 | 32 |
Front Travel | 104 | 143 | 112 | 126 |
Rear Travel | 137 | 106 | 137 | 114 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Measurements are in millimeters and degrees.
Problem? Flag for Review or