Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15.5" | 17.5" | 19" | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 355 | ||
| Stack | 636 | ||
| Top Tube (effective) | 618 | 578 | 495 |
| Seat Tube C-C | 471 | 511 | 410 |
| Head Angle | 69° | 69° | 69.5° |
| Seat Angle | 73° | 73° | 73° |
| Head Tube | 88 | 119 | 115 |
| Chainstay | 366 | 454 | 444 |
| Wheelbase | 1219 | 1012 | 951 |
| BB Drop | 52 | 58 | 76 |
| BB Type | BSA/BB30 | BSA/BB30 | BSA/BB30 |
| Fork Rake / Offset | 40 | ||
| Fork Length (A2C) | 448 | ||
| Seatpost Diameter | 26 | 29 | 30 |
| Axle Spacing | 5x135/12x142 | 5x135/12x142 | 5x135/12x142 |
| Wheel Size | 29" | 29" | 29" |
| Seat Clamp | 43 | 38 | 41 |
| Frame Weight | 1081 | 1344 | |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!