Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 52 | 54 | 56 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 399 | 431 | 383 |
| Stack | 623 | 543 | 494 |
| Top Tube (effective) | 569 | 446 | 523 |
| Seat Tube C-T | 559 | 471 | 557 |
| Head Angle | 61 | 71 | 77 |
| Seat Angle | 78 | 81 | 79 |
| Head Tube | 112 | 141 | 169 |
| Chainstay | 433 | 352 | 388 |
| Wheelbase | 887 | 1089 | 1156 |
| Front Centre | 554 | 517 | 685 |
| BB Drop | 74 | 75 | 65 |
| Fork Rake / Offset | 36 | 43 | 47 |
| Fork Length (A2C) | 393 | 395 | 373 |
| Seatpost Diameter | 29 | 29 | 26 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!